Evaluating process quality in GNOME based on change request data
Title | Evaluating process quality in GNOME based on change request data |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Schackmann, H, Lichter, H |
Secondary Title | 2009 6th IEEE International Working Conference on Mining Software Repositories (MSR)2009 6th IEEE International Working Conference on Mining Software Repositories |
Pagination | 95 - 98 |
Publisher | IEEE |
Place Published | Vancouver, BC, Canada |
ISBN Number | 978-1-4244-3493-0 |
Keywords | bugzilla, bugzillametrics.org, change analysis, change history, gnome, msr challenge, qmetric |
Abstract | The lifecycle of defects reports and enhancement requests collected in the Bugzilla database of the GNOME project provides valuable information on the evolution of the change request process and for the assessment of process quality in the GNOME sub projects. We present a quality model for the analysis of quality characteristics that is based on evaluating metrics on the Bugzilla database, and illustrate it with a comparative evaluation for 25 of the largest products within GNOME. |
DOI | 10.1109/MSR.2009.5069485 |
Full Text |
Attachment | Size |
---|---|
95ProcessQualityInGNOME.pdf | 102.02 KB |
Taxonomy upgrade extras:
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML