Models of OSS Project Meta-information: A Dataset of Three Forges
Title | Models of OSS Project Meta-information: A Dataset of Three Forges |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Williams, JR, Di Ruscio, D, Matragkas, N, Di Rocco, J, Kolovos, DS |
Secondary Title | Proceedings of the 11th Working Conference on Mining Software Repositories |
Pagination | 408–411 |
Publisher | ACM |
Place Published | New York, NY, USA |
ISBN Number | 978-1-4503-2863-0 |
Keywords | data mining, flossmole cited |
Abstract | The process of selecting open-source software (OSS) for adoption is not straightforward as it involves exploring various sources of information to determine the quality, maturity, activity, and user support of each project. In the context of the OSSMETER project, we have developed a forge-agnostic metamodel that captures the meta-information common to all OSS projects. We specialise this metamodel for popular OSS forges in order to capture forge-specific meta-information. In this paper we present a dataset conforming to these metamodels for over 500,000 OSS projects hosted on three popular OSS forges: Eclipse, SourceForge, and GitHub. The dataset enables different kinds of automatic analysis and supports objective comparisons of cross-forge OSS alternatives with respect to a user's needs and quality requirements. |
Notes | "FLOSSMole [4] is a similar initiative to OSSMETER; it |
URL | http://doi.acm.org/10.1145/2597073.2597132 |
DOI | 10.1145/2597073.2597132 |
Full Text |
Attachment | Size |
---|---|
Models_of_OSS_Project_Meta-Information_A_Dataset_of_Three_Forges_draft.pdf | 334.67 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML