Title | Mining evolution data of a product family |
Publication Type | Conference Paper |
Year of Publication | 2005 |
Authors | Fischer, M, Oberleitner, J, Ratzinger, J, Gall, H |
Secondary Title | Proceedings of the 2005 international workshop on Mining software repositories |
Pagination | 12-16 |
Publisher | ACM |
Place Published | New York, NY, USA |
ISBN Number | 1-59593-123-6 |
Keywords | bsd, change analysis, change history, cvs, evolution, freebsd, netbsd, openbsd, release history, source code, text mining |
Abstract | Diversification of software assets through changing requirements impose a constant challenge on the developers and maintainers of large software systems. Recent research has addressed the mining for data in software repositories of single products ranging from fine- to coarse grained analyses. But so far, little attention has been payed to mining data about the evolution of product families. In this work, we study the evolution and commonalities of three variants of the BSD (Berkeley Software Distribution), a large open source operating system. The research questions we tackle are concerned with how to generate high level views of the system discovering and indicating evolutionary highlights. To process the large amount of data, we extended our previously developed approach for storing release history information to support the analysis of product families. In a case study we apply our approach on data from three different code repositories representing about 8.5GB of data and 10 years of active development.
|
URL | http://doi.acm.org/10.1145/1082983.1083145 |
DOI | 10.1145/1082983.1083145 |
Full Text | |