Paying attention to each other in visible work communities: Modeling bursty systems of multiple activity streams
Title | Paying attention to each other in visible work communities: Modeling bursty systems of multiple activity streams |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Olson, JF, Howison, J, Carley, K |
Secondary Title | SocialCom/PASSAT(2010) |
Pagination | 276-281 |
Date Published | 2010 |
Abstract | Online work projects, from open source to wikipedia, have emerged as an important phenomenon. These communities offer exciting opportunities to investigate social processes because they leave traces of their activity over time. Unlike traditional work teams, the participants in these communities are widely dispersed and work without centralized management. The question arises, then, as to the extent to which these are in fact communities: is the group simply the sum of the individuals that make it up, or does the group function as a social unit? We explore this question in the temporal domain. Previous work has suggested that for certain types of bursty social behavior (e.g. email), the frequency of the behavior is not homogeneously distributed but rather can be divided into two generative mechanisms: active sessions and passive background participation. We extend this work for the case of multiple conditionally independent streams of behavior, where each stream is generated by these two generative mechanisms. Our model can characterized by a double-chain hidden Markov model, allowing efficient inference using expectation-maximization. We apply this model to visible work communities by modeling each participant as a single stream of behavior, assessing transition probabilities between active sessions of different participants. This allows us to examine the extent to which the various members of the community are influenced by the active participation of others. Our results indicate that an active session by a participant at least triples the likelihood of another participant beginning an active session. |
Notes | Uses open source projects to study, but this is not about open source, per se. |
Full Text |
Attachment | Size |
---|---|
olson2010paying-attentio.pdf | 691.9 KB |