Describing the Software Forge Ecosystem
Title | Describing the Software Forge Ecosystem |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Squire, M, Williams, D |
Refereed Designation | Refereed |
Secondary Title | 45th Hawai'i International Conference on System Sciences |
Pagination | 3416-3425 |
Date Published | 01/2012 |
Keywords | features, FLOSS, forge, hosting, metrics |
Abstract | Code forges are online software systems that are designed to support teams doing software development work. There have been few if any attempts in the research literature to describe the web of people, projects, and tools that make up the free, libre, and open source (FLOSS) forge ecosystem. The main contributions of this paper are (1) to introduce a classification of FLOSS-oriented forges according to their characteristics; (2) to describe the forge-level and project-level data and artifacts currently available at each FLOSS forge; (3) to show various patterns already discovered in the FLOSS forge ecosystem, such as timelines of creation or arrangements by size or feature; (4) to make some recommendations to forge providers and data collectors about how to expose the structure and information in the forges; and (5) to describe the effort needed to extend our publicly- available information about the FLOSS forge ecosystem into the future. |
Notes | http://flossmole.org/content/everything-you-ever-wanted-know-about-softw... |
Full Text |
Attachment | Size |
---|---|
SquireWilliamsHICSS2012.pdf | 546.28 KB |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML