Download Patterns and Releases in Open Source Software Projects: A Perfect Symbiosis?
Title | Download Patterns and Releases in Open Source Software Projects: A Perfect Symbiosis? |
Publication Type | Book Chapter |
Year of Publication | 2010 |
Authors | Rossi, B, Russo, B, Succi, G |
Secondary Authors | Ågerfalk, Pär, Boldyreff, C, González-Barahona, J, Madey, G, Noll, J |
Secondary Title | Open Source Software: New Horizons |
Series Title | IFIP Advances in Information and Communication Technology |
Volume | 319 |
Pagination | 252-267 |
Publisher | Springer Boston |
Keywords | flossmole, oss2010, sourceforge |
Abstract | Software usage by end-users is one of the factors used to evaluate the success of software projects. In the context of open source software, there is no single and non-controversial measure of usage, though. Still, one of the most used and readily available measure is data about projects downloads. Nevertheless, download counts and averages do not convey as much information as the patterns in the original downloads time series. In this research, we propose a method to increase the expressiveness of mere download rates by considering download patterns against software releases. We apply experimentally our method to the most downloaded projects of SourceForge's history crawled through the FLOSSMole repository. Findings show that projects with similar usage can have indeed different levels of sensitivity to releases, revealing different behaviors of users. Future research will develop further the pattern recognition approach to automatically categorize open source projects according to their download patterns. |
Notes | "We apply experimentally our method to the most downloaded projects of SourceForge’s history crawled through the FLOSSMole repository." |
URL | http://dx.doi.org/10.1007/978-3-642-13244-5_20 |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML