Impact of Social Ties on Open Source Project Team Formation
Title | Impact of Social Ties on Open Source Project Team Formation |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Hahn, J, Moon, J, Zhang, C |
Secondary Title | OSS2006: Open Source Systems (IFIP 2.13) |
Volume | 203/2006 |
Pagination | 307 - 317 |
Date Published | 2006/// |
Publisher | Springer |
ISSN Number | 978-0-387-34225-2 |
Keywords | developers, metadata, social network analysis, sourceforge |
Abstract | In this paper, we empirically examined the role of social ties in OSSD team formation and developer joining behavior. We find that the existence and the amount of prior social relations in the network do increase the probability of an OSS project to attract more developers. Interestingly, for projects without preexisting social ties, developers tend to join the project initiated by people with less OSSD experience. This research fills a gap in the open source literature by conducting an empirical investigation of the role of social relations on project team formation behavior. Furthermore, the adoption of social network analysis, which has received little attention in the OSS literature, can yield some interesting results on the interactions among OSS developers. |
Notes | "we randomly selected 1030 new projects that were registered between X and X in 2005. A web crawler downloaded the HTML files containing project summary data and developer information on the date of registration." |
DOI | 10.1007/0-387-34226-5_31 |
Full Text |
Attachment | Size |
---|---|
Impact of Social Ties on Open Source Project | 584.45 KB |