Effect of Coupling on Defect Proneness in Evolutionary Open-Source Software Development
Title | Effect of Coupling on Defect Proneness in Evolutionary Open-Source Software Development |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Günes Koru, A, Zhang, D, Liu, H |
Secondary Title | OSS2007: Open Source Development, Adoption and Innovation (IFIP 2.13) |
Volume | 234/2007 |
Pagination | 271 - 276 |
Date Published | 2007/// |
Publisher | Springer |
ISSN Number | 978-0-387-72485-0 |
Abstract | Previous research on closed-source software found that highly coupled software modules were more defect prone, which makes it important to understand the effect of coupling on defect proneness in open-source software (OSS) projects. For this purpose, we used Cox proportional hazards modeling with recurrent events. We found that the effect of coupling was significant, and we quantified this effect on defect proneness. |
DOI | 10.1007/978-0-387-72486-7_27 |
Full Text |
Attachment | Size |
---|---|
Effect of Coupling on Defect | 102.33 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML