Kategorisierung von Open Source Projekten: Aufbau- und Ablauforganisation (in german) - Categorization of Open Source Projects: Operational and Organizational Structure
Title | Kategorisierung von Open Source Projekten: Aufbau- und Ablauforganisation (in german) - Categorization of Open Source Projects: Operational and Organizational Structure |
Publication Type | Unpublished |
Year of Publication | 2003 |
Authors | Matuska, M |
Date Published | September |
Abstract | The number of open source projects is growing. The largest part can be found on large develompent portals. But open source is not open source, each project has unique characteristics. This paper examines operational and organizational characteristics, licencing, communication and documentation specifications of open source projects and explains the trove categorization model introduced by SourceForge.net. |
Full Text |
Attachment | Size |
---|---|
matuska.pdf | 1.18 MB |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML