Socio-Technical Congruence in the Ruby Ecosystem
Title | Socio-Technical Congruence in the Ruby Ecosystem |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Syeed, MMM, Hansen, KM, Hammouda, I, Manikas, K |
Secondary Title | Proceedings of The International Symposium on Open Collaboration |
Pagination | 2:1–2:9 |
Publisher | ACM |
Place Published | New York, NY, USA |
ISBN Number | 978-1-4503-3016-9 |
Abstract | Existing studies show that open source projects may enjoy high levels of socio-technical congruence despite their open and distributed character. Such observations are yet to be confirmed in the case of larger open source ecosystems in which developers contribute to different projects within the ecosystem. In this paper, we empirically study the relationships between the developer coordination activities and the project dependency structure in the Ruby ecosystem. Our motivation is to verify whether the ecosystem context maintains the high socio-technical congruence levels observed in many smaller scale FLOSS (Free/Libre Open Source Software) projects. Our study results show that the collaboration pattern among the developers in Ruby ecosystem is not necessarily shaped by the communication needs indicated by the dependencies among the ecosystem projects. |
URL | http://doi.acm.org/10.1145/2641580.2641586 |
DOI | 10.1145/2641580.2641586 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML