"The Institutionalization of Digital Openness"
Title | "The Institutionalization of Digital Openness" |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Heimstädt, M |
Tertiary Authors | Riehle, D, Gonzalez-Barahona, JM, Robles, G, Möslein, KM, Schieferdecker, I, Cress, U, Wichmann, A, Hecht, B, Jullien, N |
Secondary Title | The International SymposiumProceedings of The International Symposium on Open Collaboration - OpenSym '14 |
Pagination | 1 - 2 |
Publisher | ACM Press |
Place Published | Berlin, GermanyNew York, New York, USA |
ISBN Number | 9781450330169 |
Abstract | Around the world national and municipal governments launch open data initiatives with declared goals like increased efficiency, transparency or economic growth. However, although little of these effects have been proven, more and more administrations open up their datasets to the public. The dissertation project describes this phenomenon as the ongoing institutionalization of digital openness in the field of public sector information. With empirical evidence from three case studies in large European cities the research project intends to theorize how NGOs, hackers and certain civil servants turn open data into an institution, which more and more public bodies feel the need to adapt to. |
DOI | 10.1145/2641580.2641626 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML