OpenHub: A Scalable Architecture for the Analysis of Software Quality Attributes
Title | OpenHub: A Scalable Architecture for the Analysis of Software Quality Attributes |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Farah, G, Tejada, JS, Correal, D |
Secondary Title | Proceedings of the 11th Working Conference on Mining Software Repositories |
Pagination | 420–423 |
Publisher | ACM |
Place Published | New York, NY, USA |
ISBN Number | 978-1-4503-2863-0 |
Keywords | architecture, github, python, Quality Attributes |
Abstract | There is currently a vast array of open source projects available on the web, and although they are searchable by name or description in the search engines, there is no way to search for projects by how well they perform on a given set of quality attributes (e.g. usability or maintainability). With OpenHub, we present a scalable and extensible architecture for the static and runtime analysis of open source repositories written in Python, presenting the architecture and pinpointing future possibilities with it. |
URL | http://doi.acm.org/10.1145/2597073.2597135 |
DOI | 10.1145/2597073.2597135 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML