Does Contributor Characteristics Influence Future Participation? A Case Study on Google Chromium Issue Tracking System
Title | Does Contributor Characteristics Influence Future Participation? A Case Study on Google Chromium Issue Tracking System |
Publication Type | Book Chapter |
Year of Publication | 2014 |
Authors | Rastogi, A, Sureka, A |
Secondary Authors | Corral, L, Sillitti, A, Succi, G, Vlasenko, J, Wasserman, AI |
Secondary Title | Open Source Software: Mobile Open Source Technologies |
Series Title | IFIP Advances in Information and Communication Technology |
Volume | 427 |
Pagination | 164-167 |
Publisher | Springer Berlin Heidelberg |
ISBN Number | 978-3-642-55127-7 |
Abstract | Understanding and measuring factors influencing future participation is relevant to organizations. This information is useful for planning and strategic decision-making. In this work, we measure contributor characteristics and compute attrition to investigate their relationship by mining Issue Tracking System. We conduct experiments on four year data extracted from Google Chromium Issue Tracking System. Experimental results show that the likelihood of future participation increases with increase in relevance of role in project and level of participation in previous time-interval. |
URL | http://dx.doi.org/10.1007/978-3-642-55128-4_22 |
DOI | 10.1007/978-3-642-55128-4_22 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML