Network-Based Analysis of the Structure and Evolution of an Open Source Software Product
Title | Network-Based Analysis of the Structure and Evolution of an Open Source Software Product |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Le, Q, Panchal, JH |
Refereed Designation | Refereed |
Secondary Title | 45th Hawai'i International Conference on System Sciences |
Pagination | 3436-3445 |
Date Published | 01/2012 |
Keywords | drupal, source code |
Abstract | In this paper, an analysis of product structures in open source software (OSS) at both product level and module level is presented. At the product level, the product structures are modeled as complex networks, and the evolutionary characteristics of product structures are analyzed by using network analysis metrics. At the module level, linking mechanisms, which describe how a module is attached with other modules, are proposed. The linking mechanisms are modeled as probability functions dependent on the degrees of linking modules. A case study from an open source software project, Drupal, is presented. The evolutionary trends of Drupal product structures are analyzed and discussed. Finally, a model is presented to illustrate the effects of linking mechanisms at the module level on the product structures at the system level. The results indicate that the model built using the proposed linking mechanisms generates networks whose evolutionary characteristics are close to that of the original network. |
Notes | "raw data about the product structure is extracted from the source code" |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML