The FLOSSWALD information system on free and open source software
Title | The FLOSSWALD information system on free and open source software |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Reichle, M, Hanft, A |
Secondary Title | 9th International Workshop on Learning Software Organizations |
Date Published | 10/2006 |
Keywords | debian, flossmole |
Abstract | We propose the implementation of an intelligent information system on free and open source software. This system will consist of a case-based reasoning (CBR) system and several machine learning modules to maintain the knowledge base and train the CBR system thus enhancing its performance. Our knowledge base will include data on free and open source software provided by the Debian project, the FLOSSmole project, and other public free and open source software directories. We plan to enrich these data by learning additional information such as concepts and different similarities. With this knowledge base, we hope to be able to create an information system that will be capable of answering queries based on precise as well as vague criteria and give intelligent recommendations on software based on the preferences of the user. |
Notes | "Using these [FLOSSmole] data we intend to map the respective projects "Our first step |
Full Text |
Attachment | Size |
---|---|
flosswald.pdf | 175.95 KB |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML