Using FLOSSmole Data in Determining Business Readiness Ratings
Title | Using FLOSSmole Data in Determining Business Readiness Ratings |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Wasserman, A, Das, A |
Secondary Title | 2nd Workshop on Public Data about Software Development (WopDaSD 2007) |
Date Published | 2007 |
Keywords | brr, business readiness rating, flossmole |
Abstract | This paper is a preliminary report on using FLOSSmole data retrieved from open source repositories (forges) to calculate Business Readiness Rating scores. |
Full Text |
Attachment | Size |
---|---|
Using FLOSSmole Data in Determining Business Readiness Ratings.pdf | 638.88 KB |
Taxonomy upgrade extras:
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML