Using Software Repositories to Investigate Socio-technical Congruence in Development Projects
Title | Using Software Repositories to Investigate Socio-technical Congruence in Development Projects |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Valetto, G, Helander, M, Ehrlich, K, Chulani, S, Wegman, M, Williams, C |
Secondary Title | Fourth International Workshop on Mining Software Repositories (MSR'07:ICSE Workshops 2007) |
Pagination | 25 - 25 |
Publisher | IEEE |
Place Published | Minneapolis, MN, USA |
ISBN Number | 0-7695-2950-X |
Keywords | developers, graph, scm, social networks, source code |
Abstract | We propose a quantitative measure of socio-technical congruence as an indicator of the performance of an organization in carrying out a software development project. We show how the information necessary to implement that measure can be mined from commonly used software repositories, and we describe how socio-technical congruence can be computed based on that information. |
DOI | 10.1109/MSR.2007.33 |
Full Text |
Attachment | Size |
---|---|
28300025.pdf | 395.41 KB |
Taxonomy upgrade extras:
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML