Volunteers' involvement in online community based software development
Title | Volunteers' involvement in online community based software development |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Xu, B, Jones, DR, Shao, B |
Secondary Title | Information & Management |
Volume | 46 |
Number | 3 |
Pagination | 151 - 158 |
ISSN Number | 0378-7206 |
Keywords | age, developers, effectiveness, function points, ideology, leadership, MOTIVATION, scm, sourceforge, status, Survey, team size, Volunteers |
Abstract | We sought to gain understanding of voluntary developers' involvement in open source software (OSS) projects. Data were collected from voluntary developers working on open source projects. Our findings indicated that a voluntary developer's involvement was very important to his or her performance and that involvement was dependent on individual motivations (personal software needs, reputation and skills gaining expectation, enjoyment in open source coding) and project community factors (leadership effectiveness, interpersonal relationship, community ideology). Our work contributes theoretically and empirically to the body of OSS research and has practical implications for OSS project management. |
Notes | "Data were collected through an online survey and by searching project archives. On Sourceforge.net, each developer was uniquely identified with a user account, and the developer’s performance was assessed through the number of function points accepted by the project in a certain time period, obtained through conversion and calculation from the project’s code repository. Data for other constructs were obtained from the developers’ response to the online survey. " project age, development status, license type, number of developers |
URL | http://www.sciencedirect.com/science/article/B6VD0-4VP1CN0-1/2/8e1c7be4fcedd1419209c5c843ffa923 |
DOI | 10.1016/j.im.2008.12.005 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML