Towards a simplification of the bug report form in eclipse
Title | Towards a simplification of the bug report form in eclipse |
Publication Type | Conference Paper |
Year of Publication | 2008 |
Authors | Herraiz, I, German, DM, Gonzalez-Barahona, JM, Robles, G |
Secondary Title | Proceedings of the 2008 international working conference on Mining software repositories |
Pagination | 145–148 |
Publisher | ACM |
Place Published | New York, NY, USA |
ISBN Number | 978-1-60558-024-1 |
Keywords | bug fixing, bug report, bug tracking system, classification, eclipse, msr challenge, severity |
Abstract | We believe that the bug report form of Eclipse contains too many fields, and that for some fields, there are too many options. In this MSR challenge report, we focus in the case of the severity field. That field contains seven different levels of severity. Some of them seem very similar, and it is hard to distinguish among them. Users assign severity, and developers give priority to the reports depending on their severity. However, if users can not distinguish well among the various severity options, they will probably assign different priorities to bugs that require the same priority. We study the mean time to close bugs reported in Eclipse, and how the severity assigned by users affects this time. The results shows that classifying by time to close, there are less clusters of bugs than levels of severity. We therefore conclude that there is a need to make a simpler bug report form. |
URL | http://doi.acm.org/10.1145/1370750.1370786 |
DOI | 10.1145/1370750.1370786 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML