A Study of the Effect on Business Growth by Utilization and Contribution of Open Source Software in Japanese IT Companies
Title | A Study of the Effect on Business Growth by Utilization and Contribution of Open Source Software in Japanese IT Companies |
Publication Type | Book Chapter |
Year of Publication | 2014 |
Authors | Noda, T, Tansho, T |
Secondary Authors | Corral, L, Sillitti, A, Succi, G, Vlasenko, J, Wasserman, AI |
Secondary Title | Open Source Software: Mobile Open Source Technologies |
Series Title | IFIP Advances in Information and Communication Technology |
Volume | 427 |
Pagination | 216-217 |
Publisher | Springer Berlin Heidelberg |
ISBN Number | 978-3-642-55127-7 |
Abstract | To analyze how OSS effects business growth both through simple use and by deeper engagement as a stakeholder in OSS community, we did questionnaire research to Japanese IT companies in 2012 and 2013. We analyze the progress of utilization and contribution of OSS, and the impact on business growth indicators by them. |
URL | http://dx.doi.org/10.1007/978-3-642-55128-4_32 |
DOI | 10.1007/978-3-642-55128-4_32 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML