Title | Perspectives on bugs in the Debian bug tracking system |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Davies, J, Zhang, H, Nussbaum, L, German, DM |
Secondary Title | 2010 7th IEEE Working Conference on Mining Software Repositories (MSR 2010)2010 7th IEEE Working Conference on Mining Software Repositories (MSR 2010) |
Pagination | 86 - 89 |
Publisher | IEEE |
Place Published | Cape Town, South Africa |
ISBN Number | 978-1-4244-6802-7 |
Keywords | bug reports, debian, msr challenge, popularity |
Abstract | Bugs in Debian differ from regular software bugs. They are usually associated with packages, instead of software modules. They are caused and fixed by source package uploads instead of code commits. The majority are reported by individuals who appear in the bug database once, and only once. There also exists a small group of bug reporters with over 1,000 bug reports each to their name. We also explore our idea that a high bug-frequency for an individual package might be an indicator of popularity instead of poor quality.
|
DOI | 10.1109/MSR.2010.5463288 |
Full Text | |