OCData Hackathon @ CSCW 2014
Title | OCData Hackathon @ CSCW 2014 |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Goggins, S, Wiggins, A, Winter, S, Butler, B |
Tertiary Authors | Fussell, S, Lutters, W, Morris, MR, Reddy, M |
Secondary Title | Proceedings of the 17th ACM conference on Computer supported cooperative work & social computing |
Pagination | 317 - 318 |
Publisher | ACM Press |
Place Published | Baltimore, Maryland, USANew York, New York, USA |
ISBN Number | 9781450325417 |
Abstract | Online Communities data is prevalent in CSCW research, but the approaches to collecting, managing, analyzing and visualizing large scale social data varies on a lab by lab basis. The OCData hackathon is aimed at creating a community opportunity to share approaches to online communities research at the level of data. Integrating data, tools and theories to address interesting research questions remains a challenge for the community. |
DOI | 10.1145/2556420.2558865 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML