Mining Developer Contribution in Open Source Software Using Visualization Techniques
Title | Mining Developer Contribution in Open Source Software Using Visualization Techniques |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Ben, X, Beijun, S, Weicheng, Y |
Refereed Designation | Refereed |
Secondary Title | 2013 Third International Conference on Intelligent System Design and Engineering Applications (ISDEA) |
Pagination | 934 - 937 |
Publisher | IEEE |
Place Published | China, Hong Kong |
ISBN Number | 978-0-7695-4923-1 |
Keywords | github |
Abstract | The research of developers' contribution is an important part of the software evolution area. It allows project owners to find potential long-term contributors earlier and helps the newcomers to improve their behaviors. In this paper, we examined the contribution characteristics of developers in open source environment based on visual analysis, and presented approaches from three aspects-influencing factors, time characteristics and region characteristics. Our analysis used data from github and revealed some regular patterns. We found that the code which newcomers started to contribute with more people engaged in would lead to less contribution in some degree. We also found that there's a relation between developers' early and later period contribution. In addition, developers from different regions were more likely to have dominant relationship. Our findings may provide some support for future research in the area of software evolution. |
DOI | 10.1109/ISDEA.2012.223 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML