A Layered Approach to Managing Risks in OSS Projects
Title | A Layered Approach to Managing Risks in OSS Projects |
Publication Type | Book Chapter |
Year of Publication | 2014 |
Authors | Franch, X, Kenett, R, Mancinelli, F, Susi, A, Ameller, D, Ben-Jacob, R, Siena, A |
Secondary Authors | Corral, L, Sillitti, A, Succi, G, Vlasenko, J, Wasserman, AI |
Secondary Title | Open Source Software: Mobile Open Source Technologies |
Series Title | IFIP Advances in Information and Communication Technology |
Volume | 427 |
Pagination | 168-171 |
Publisher | Springer Berlin Heidelberg |
ISBN Number | 978-3-642-55127-7 |
Keywords | Layered Model, open source, OSS, Risk Management |
Abstract | In this paper, we propose a layered approach to managing risks in OSS projects. We define three layers: the first one for defining risk drivers by collecting and summarising available data from different data sources, including human-provided contextual information; the second layer, for converting these risk drivers into risk indicators; the third layer for assessing how these indicators impact the business of the adopting organisation. The contributions are: 1) the complexity of gathering data is isolated in one layer using appropriate techniques, 2) the context needed to interpret this data is provided by expert involvement evaluating risk scenarios and answering questionnaires in a second layer, 3) a pattern-based approach and risk reasoning techniques to link risks to business goals is proposed in the third layer. |
URL | http://dx.doi.org/10.1007/978-3-642-55128-4_23 |
DOI | 10.1007/978-3-642-55128-4_23 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML