Exploring the Effects of Coordination and Communication Tools on the Efficiency of Open Source Projects using Data Envelopment Analysis
Title | Exploring the Effects of Coordination and Communication Tools on the Efficiency of Open Source Projects using Data Envelopment Analysis |
Publication Type | Conference Paper |
Year of Publication | 2007 |
Authors | Koch, S |
Secondary Title | OSS2007: Open Source Development, Adoption and Innovation (IFIP 2.13) |
Volume | 234/2007 |
Pagination | 97 - 108 |
Date Published | 2007/// |
Publisher | Springer |
ISSN Number | 978-0-387-72485-0 |
Keywords | metadata, sourceforge |
Abstract | In this paper, we propose to explore possible benefits of communication and coordination tools in open source projects using data envelopment analysis (DEA), a general method for efficiency comparisons. DEA offers several advantages: It is a non-parametric optimization method without any need for the user to define any relations between different factors or a production function, can account for economies or diseconwhile omies of scale, and is able to deal with multi-input, multi-output systems in which the factors have different scales. Using a data set of 30 open source project retrieved from SourceForge.net, we demonstrate the application of DEA, showing that the efficiency of the projects is in general relatively high. Regarding the effects of tool employment on the efficiency of projects, the results were surprising: Most of the possible tools, and overall usage, showed a negative relationship to efficiency. |
Notes | "based on the date january 8, 2007, we selected the 30 most often downloaded projects from Sourceforge.net" |
DOI | 10.1007/978-0-387-72486-7_8 |
Full Text |
Attachment | Size |
---|---|
Exploring the Effects Coodination | 124.89 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML