An Exploratory Study on the Two New Trends in Open Source Software: End-Users and Service
Title | An Exploratory Study on the Two New Trends in Open Source Software: End-Users and Service |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Choi, N, Chengular-Smith, I |
Secondary Title | 2009 42nd Hawaii International Conference on System Sciences (HICSS 2009) |
Pagination | 1 - 10 |
Publisher | IEEE |
Place Published | Waikoloa, Hawaii, USA |
ISBN Number | 978-0-7695-3450-3 |
Keywords | developers, intended audiences, sourceforge |
Abstract | Many have been envisaging the emergence of Open Source Software (OSS) for general end-users and the enhancements in providing services and support, as the most critical factors for OSS success, and at the same time, the most critical issues which are holding back the OSS movement. While these two distinct waves in OSS evolution have become more observable, researchers have not yet explored the characteristics of these two distinct new waves. The current study found evidence for these two waves and further explored the two waves by empirically examining two hundred projects hosted in Sourceforge.net. We compared the characteristics of OSS projects that are intended for two disparate audiences: developers and end-users and found that projects for end-users supported more languages but also had more restrictive licenses as compared to projects for developers. |
Notes | used sourceforge data |
DOI | 10.1109/HICSS.2009.63 |
Full Text |
Attachment | Size |
---|---|
07-07-05.pdf | 245.33 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML