An Empirical Study of Volunteer Members' Perceived Turnover in Open Source Software Projects
Title | An Empirical Study of Volunteer Members' Perceived Turnover in Open Source Software Projects |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Yu, Y, Benlian, A, Hess, T |
Refereed Designation | Refereed |
Secondary Title | 45th Hawai'i International Conference on System Sciences |
Pagination | 3396-3405 |
Date Published | 01/2012 |
Keywords | developers, launchpad, sourceforge, Survey |
Abstract | Turnover of volunteer members and the ensuing instability bring about severe problems to open source software (OSS) projects. To better understand it, we based our study on Herzberg ́s two-factor theory to investigate the influence of hygiene factors on volunteer members ́ dissatisfaction and perceived turnover. After empirically testing the research model, we found shortcomings in project regulation and administration are the key reason for volunteer members ́ dissatisfaction, followed by future rewards and personal needs for software functionalities. By contrast, a possible lack of supportive working relationship among OSS developers was not found to be a trigger for developer dissatisfaction. Dissatisfaction was confirmed to be a significant predictor of perceived turnover. The results demonstrates generalized hygiene factors cannot unreflectively be transferred into the OSS context because volunteer members ́ personal expectation has a weaker influence on perceived turnover than objective attributes of OSS project. Our study further makes suggestions for project administrators. |
Notes | "After designing the questionnaire, we conducted a web-based survey by inviting developers working in sourceforge.net and launchpad.net." |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML