A Dual Model of Open Source License Growth
Title | A Dual Model of Open Source License Growth |
Publication Type | Book |
Year of Publication | 2013 |
Authors | Hofmann, G, Riehle, D, Kolassa, C, Mauerer, W |
Refereed Designation | Refereed |
Secondary Authors | Petrinja, E, Succi, G, Ioini, N, Sillitti, A |
Secondary Title | IFIP Advances in Information and Communication TechnologyOpen Source Software: Quality Verification |
Volume | 404 |
Pagination | 245 - 256 |
Publisher | Springer Berlin Heidelberg |
Place Published | Berlin, Heidelberg |
ISBN Number | 978-3-642-38928-3 |
ISSN Number | 1868-422X |
Keywords | ohloh |
Abstract | Every open source project needs to decide on an open source license. This decision is of high economic relevance: Just which license is the best one to help the project grow and attract a community? The most common question is: Should the project choose a restrictive (reciprocal) license or a more permissive one? As an important step towards answering this question, this paper analyses actual license choice and correlated project growth from ten years of open source projects. It provides closed analytical models and finds that around 2001 a reversal in license choice occurred from restrictive towards permissive licenses. |
Notes | uses ohloh snapshot, march 2008 |
DOI | 10.1007/978-3-642-38928-3_18 |
Full Text |
Attachment | Size |
---|---|
oss2013.hofmann.pdf | 417.12 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML