Does the Task Structure of Open Source Projects Matter? Superposition and Value Creation
Title | Does the Task Structure of Open Source Projects Matter? Superposition and Value Creation |
Publication Type | Conference Proceedings |
Year of Publication | 2016 |
Authors | Medappa, PK, Srivastava, SC |
Refereed Designation | Refereed |
Secondary Title | ICIS 2016 Social Media |
Date Published | 11/2016 |
Publisher | AIS |
Abstract | Collaboration through open superposition describes a process of building free (libre) and open source software (FLOSS), wherein motivationally independent layers of work is sequentially added one-on-top the other over time. This research-in-progress paper theorizes the mechanisms through which superposition influences the value of individual and organizational owned FLOSS projects. We argue for a non-linear relationship between degree of superposition and value of the FLOSS project. Moreover, we posit that the type of ownership will moderate this non-linear relationship. The moderation effect is such that – (1) organizational ownership mitigates the influence of degree of superposition on project value (2) under organizational ownership, the optimal value of degree of superposition (the point at which the project value is maximum) is lower as compared to individual owned projects. This research attempts to advance the theory of superposition and unearth the influence of task structure on the value of the FLOSS project. |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML