Does OSS Affect E-Government Growth? An Econometric Analysis on the Impacting Factors
Title | Does OSS Affect E-Government Growth? An Econometric Analysis on the Impacting Factors |
Publication Type | Conference Proceedings |
Year of Publication | 2012 |
Authors | Lakka, S, Stamati, T, Martakos, D |
Refereed Designation | Refereed |
Secondary Title | IFIP Advances in Information and Communication Technology 378 (OSS 2012) |
Volume | 378 |
Pagination | 292-297 |
Date Published | 09/2012 |
Publisher | IFIP AICT, Springer |
Keywords | eGovernment adoption, growth theory, human capital theory, institutionalism |
Abstract | Inspired by the OSS values, an increasing number of different forms of open initiatives have come to the fore. In the context of eGovernment the notion of open government has met wide acceptance among nations and became closely related to one of its goals. Open government shares with OSS the notions of collaboration, participation and transparency and many actions towards OSS into eGovernment reform policies, have been recorded worldwide. The study investigates the relationship between OSS growth and eGovernment. A theoretical framework of the theories of institutionalism, growth and human capital is proposed as the guiding theoretical lens to identify possible influencing factors that together with OSS are evaluated for their magnitude of impact on eGovernment growth across different economic environments. |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML