Characteristics of Open Source Projects
Title | Characteristics of Open Source Projects |
Publication Type | Conference Paper |
Year of Publication | 2003 |
Authors | Capiluppi, A, Lago, P, Morisio, M |
Secondary Title | 7th European Conference on Software Maintenance and Reengineering (CSMR'03) |
Pagination | 317- |
Keywords | evolution, project success, repository |
Abstract | Most empirical studies about Open Source (OS)projects or products are vertical and usually deal with the flagship, successful projects. There is a substantial lack of horizontal studies to shed light on the whole population of projects, including failures. This paper presents a horizontal study aimed at characterizing OS projects. We analyze a sample of around 400 projects from a popular OS project repository. Each project is characterized by a number of attributes. We analyze these attributes statically and over time. The main results show that few projects are capable of attracting a meaningful community of developers. The majority of projects is made by few (in many cases one) person with a very slow pace of evolution. |
Notes | "We analyze a sample of around 400 projects from a popular OS project repository. " |
Full Text |
- Log in or register to post comments
- Google Scholar
- BibTeX
- Tagged
- EndNote XML