Assessment of issue handling efficiency
Title | Assessment of issue handling efficiency |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Luijten, B, Visser, J, Zaidman, A |
Secondary Title | 2010 7th IEEE Working Conference on Mining Software Repositories (MSR 2010)2010 7th IEEE Working Conference on Mining Software Repositories (MSR 2010) |
Pagination | 94 - 97 |
Publisher | IEEE |
Place Published | Cape Town, South Africa |
ISBN Number | 978-1-4244-6802-7 |
Keywords | bug reports, bug tracking, classification, gnome, msr challenge, visualization |
Abstract | We mined the issue database of GNOME to assess how issues are handled. How many issues are submitted and resolved? Does the backlog grow or decrease? How fast are issues resolved? Does issue resolution speed increase or decrease over time? In which subproject are issues handled most efficiently? To answer such questions, we apply several visualization and quantification instruments to the raw issue data. In particular, we aggregate issues into four risk categories, based on their resolution time. These categories are the basis both for visualizing and ranking, which are used in concert for issue database exploration. |
DOI | 10.1109/MSR.2010.5463292 |
Full Text |
Attachment | Size |
---|---|
94bluijtenMSR2010.pdf | 979.2 KB |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML