On the Analysis of Contributions from Privileged Users in Virtual Open Communities
Title | On the Analysis of Contributions from Privileged Users in Virtual Open Communities |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Ortega, F, Izquierdo-Cortázar, D, González-Barahona, JM, Robles, G |
Refereed Designation | Refereed |
Secondary Title | 2009 42nd Hawaii International Conference on System Sciences |
Pagination | 1 - 10 |
Publisher | IEEE |
Place Published | Waikoloa, Hawaii, USA |
ISBN Number | 978-0-7695-3450-3 |
Abstract | Collaborative projects built around virtual communities on the Internet have gained momentum over the last decade. Nevertheless, their rapid growth rate rises some questions:which is the most effective approach to manage and organize their content creation process? Can these communities scale, controlling their projects as their size continues to grow over time? To answer these questions, we undertake a quantitative analysis of privileged users in FLOSS development projects and in Wikipedia. From our results, we conclude that the inequality level of user contributions in both types of initiatives is remarkably distinct, even though both communities present almost identical patterns regard-ing the number of distinct contributors per file (in FLOSS projects) or per article (in Wikipedia). As a result, totally open projects like Wikipedia can effectively deal with faster growing rates, while FLOSS projects may be affected by bottlenecks on committers who play critical roles. |
DOI | 10.1109/HICSS.2009.328 |
Full Text |
- Log in or register to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML